Microsoft PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2024-01-12 | 388.47 | 37.61 | |
2023-09-30 | 315.11 | $10.33 | 30.50 |
2023-06-30 | 339.13 | $9.69 | 35.00 |
2023-03-31 | 286.49 | $9.23 | 31.04 |
2022-12-31 | 237.71 | $9.00 | 26.41 |
2022-09-30 | 230.20 | $9.28 | 24.81 |
2022-06-30 | 253.32 | $9.10 | 27.84 |
2022-03-31 | 303.35 | $8.90 | 34.08 |
2021-12-31 | 330.23 | $8.71 | 37.91 |
2021-06-30 | 265.00 | $8.05 | 32.92 |
2021-03-31 | 230.10 | $7.34 | 31.35 |
2020-12-31 | 216.58 | $8.02 | 27.00 |
2020-09-30 | 204.26 | $7.39 | 27.64 |
2020-06-30 | 197.16 | $7.08 | 27.85 |
2021-09-30 | 276.31 | $7.00 | 39.47 |
2020-03-31 | 152.37 | $6.00 | 25.40 |
2019-12-31 | 151.95 | $5.74 | 26.47 |
2019-09-30 | 133.50 | $5.31 | 25.14 |
2019-06-30 | 128.64 | $5.07 | 25.37 |
2019-03-31 | 112.84 | $4.50 | 25.08 |
2018-12-31 | 96.76 | $4.31 | 22.45 |
2018-09-30 | 108.48 | $2.41 | 45.01 |
2018-06-30 | 93.17 | $2.11 | 44.16 |
2018-03-31 | 85.86 | $1.80 | 47.70 |
2017-12-31 | 80.10 | $1.46 | 54.86 |
2017-09-30 | 69.40 | $2.94 | 23.61 |
2017-06-30 | 63.88 | $2.70 | 23.66 |
2017-03-31 | 60.70 | $2.26 | 26.86 |
2016-12-31 | 56.92 | $2.12 | 26.85 |
2016-09-30 | 52.42 | $2.08 | 25.20 |
2016-06-30 | 46.28 | $2.05 | 22.57 |
2016-03-31 | 49.59 | $1.26 | 39.36 |
2015-12-31 | 49.47 | $1.40 | 35.34 |
2015-09-30 | 39.15 | $1.49 | 26.27 |
2015-06-30 | 38.85 | $1.46 | 26.61 |
2015-03-31 | 35.54 | $2.41 | 14.75 |
2014-12-31 | 40.32 | $2.48 | 16.26 |
2014-09-30 | 39.99 | $2.55 | 15.68 |
2014-06-30 | 35.75 | $2.60 | 13.75 |
2014-03-31 | 34.90 | $2.77 | 12.60 |
2013-12-31 | 31.61 | $2.85 | 11.09 |
2013-06-30 | 28.77 | $2.60 | 11.06 |
2013-03-31 | 23.66 | $1.95 | 12.13 |
2012-12-31 | 21.91 | $1.85 | 11.84 |
2012-09-30 | 24.21 | $1.69 | 14.32 |
2012-06-30 | 24.72 | $1.94 | 12.74 |
2013-09-30 | 27.91 | $2.68 | 10.41 |
2012-03-31 | 25.89 | $2.75 | 9.42 |
2011-12-31 | 20.70 | $2.76 | 7.50 |
2011-09-30 | 19.70 | $2.75 | 7.16 |
2011-06-30 | 20.45 | $2.69 | 7.60 |
2011-03-31 | 19.84 | $2.51 | 7.90 |
2010-12-31 | 21.68 | $2.35 | 9.23 |
2010-09-30 | 18.91 | $2.32 | 8.15 |
2010-06-30 | 17.67 | $2.10 | 8.42 |
2010-03-31 | 22.39 | $1.93 | 11.60 |
2009-12-31 | 23.20 | $1.81 | 12.82 |
KEY TERMS Mortgage A mortgage loan is a loan used to raise funds to buy real estate, or by existing property owners to raise funds for any purpose while putting a lien on the property being mortgaged. The loan is " secured " on the borrower's property; t his means that a legal mechanism is put into place which allows the lender to take possession and sell the secured property (" foreclosure " or " repossession ") to pay off the loan in the event the borrower defaults on the loan or otherwise fails to abide by its terms. Fungible Fungibility implies that two things are identical in specification, where individual units can be mutually substituted. Commodities, common shares, options, and dollar bills are examples of fungible goods. Security Refers to a fungible financial instrument. A security can represent ownership in a corporation in the form of stock, a creditor relationship with a governmental body or a corporation re...
Comments
Post a Comment